CONTRASTED HEM DENIM
· Straight-leg cut in structured denim.
· Cuffed hems with contrast poplin facing.
· Buttoned tab detail at cuff — functional, minimal punctuation.
· Rear yoke in sharp V-shape, framing the silhouette.
· Back patch pockets with flap and snap — practical precision.
· Clean, exposed button fly — modern utilitarianism.
The model is wearing a size M.
Size Chart
CONTRASTED HEM DENIM – SS26 DN 004
| Measurement (cm) | XS | S | M | L | XL | XXL | Tolerance |
|---|---|---|---|---|---|---|---|
| 1/2 Waist | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | ±1 |
| 1/2 Bottom Width | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | ±0.5 |
| Side Length Without Waistband | 106.5 | 108.5 | 110.5 | 112.5 | 114.5 | 116.5 | ±1.5 |
| Slit Length | 22 | 22 | 22 | 22 | 22 | 22 | ±0.3 |
| Inseam Length | 83.5 | 85 | 86.5 | 88 | 89.5 | 91 | ±1.5 |
DELIVERY AND RETURN
SHIPPING & DELIVERIES
DELIVERY TIMES & STATUS
-
France 1-3 days
-
Europe 2-6 days
-
Rest of the world 6-13 days